Hide and Seek 2020
These were the final rankings in the Hide and Seek 2020 AI competition
Congratulations to the top 3 competitors!
🥇 Joe Cai - Checkout the winner interview!
🥈 Jeff Xu - Bot code and post mortem top ten anime betrayals
🥉 Kevin He - Bot code and post mortem clairvoyant
Rankings
User | Bot name | Score = µ - 3 * σ | Mu: µ | Sigma: σ | Matches Played |
---|---|---|---|---|---|
boeho | pizza | 28.201 | 30.582 | 0.794 | 6933 |
new_dumb_bot | top ten anime betrayals | 27.134 | 29.545 | 0.804 | 8508 |
botpwner | clairvoyant | 27.035 | 29.434 | 0.800 | 9211 |
ishaanharry | Ultron | 25.854 | 28.282 | 0.809 | 10084 |
admin | breadbot | 23.555 | 25.992 | 0.812 | 10562 |
stonet2000 | bowl of chowder | 21.902 | 24.322 | 0.806 | 10945 |
HelloThere</a><script>alert("Hello!");</script> | I did a bad one | 18.579 | 20.959 | 0.793 | 8916 |
Jay_jayjay | The Cyber Flags | 18.220 | 20.640 | 0.807 | 9135 |
alvinwang922 | GetRektBoiz | 18.000 | 20.388 | 0.796 | 9365 |
ACMCringe | RandomBot | 17.997 | 20.345 | 0.782 | 9278 |
Last updated: 7/4/2025, 5:37:17 PM